Home ÖÐÎİæ Contact  
 
Product Showroom
4.9/5.1/5.5/5.8GHz Antennas
3.5GHz WiMAX Antennas
2.4GHz WiFi Antennas
800-2500MHz Ceiling mount,Wall mount and LPDA Antennas
1800/1900MHz Antennas
1200/1500MHz Antennas
800/900MHz\GSM/CDMA Antennas
600/700MHz Antennas
DVB-T/DNB-T Mobile TV Antennas
450MHz Antennas
350MHz Antennas
150/230MHz Antennas
GPS Antennas
WCDMA/TD-SCDMA/ CDMA2000 Antennas
Wireless Public Telephone Antennas
Vehicle Alarm Antennas
Decorative Antennas
Passive Components
Antenna Mounts and Accessories
 


800/900MHz\GSM/CDMA Antennas->Yagi Antennas

Model Number Frequency range(MHz) Gain(dBi) VSWR(50 Ohm) Polarization AZ/EL BW(¡ã) F/B Ratio(dB)
YDJ-800/900B3-5 824~896/870~960 5 ¡Ü1.5 Vertical or Horizontal 92/73 ¡Ý9
YDJ-800/900B5-7 824~960/870~960 7 ¡Ü1.5 Vertical or Horizontal 60/55 ¡Ý15
BBT-D091807Y 870~960/1710~1880 7 ¡Ü1.5 Vertical or Horizontal 77/62 ¡Ý9
BBT-D091809Y 870~960/1710~1880 9 ¡Ü1.5 Vertical or Horizontal 56/48 ¡Ý11
YDJ-800/900B7-9 824~960/870~960 9 ¡Ü1.5 Vertical or Horizontal 55/50 ¡Ý16
YDJ-800/1900B8-10 824~960/1880~1990 10 ¡Ü1.5 Vertical or Horizontal 35/32 ¡Ý16
BBT-D091811Y 870~960/1710~1880 11 ¡Ü1.5 Vertical or Horizontal 43/38 ¡Ý13
BBT-D091812Y 870~960/1710~1880 12 ¡Ü1.5 Vertical or Horizontal 36/30 ¡Ý15
YDJ-800/900B9-12 824~896/870~960 12 ¡Ü1.5 Vertical or Horizontal 50/45 ¡Ý18
YDJ-800/900B14-14 824~960/870~960 14 ¡Ü1.5 Vertical or Horizontal 42/38 ¡Ý20
Total:10Records Previous Next N0.1 Page 1/Page

Copyright 2006 BOBOTO Inc.All Rights Resertved ÔÁICP±¸05022642ºÅ
E-Mail: boboto@boboto.com.cn / antenna@boboto.com.cn / antenna@boboto.cn
Add:13F/L Tung Sun Commercial Centre,200 Lockhard,Hong Kong
[On-line consultation]
evickiservice bbt1@boboto.com.cn call service